🎉 Up to 70% Off Selected ItemsShop Sale

1 / 3
Kahawa Pride FC Performance T-shirt
All proceeds from this item go towards supporting Kahawa Pride FC. Thank you for your support!
Fit: Athletic fit
Fabric:80%Polyester 20%Spandex
Fabric Weight:5.9 oz/yd² (200 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Â
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9Â | 40.5Â | 16.7Â | 42.5Â | 17.5Â | 44.5Â | 18.3Â | 46.5Â | 19.1Â | 48.5Â |
| Length | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â |
| Shoulder | 10.8Â | 27.5Â | 11.2Â | 28.5Â | 11.6Â | 29.5Â | 12.0Â | 30.5Â | 12.4Â | 31.5Â |
All proceeds from this item go towards supporting Kahawa Pride FC. Thank you for your support!
Fit: Athletic fit
Fabric:80%Polyester 20%Spandex
Fabric Weight:5.9 oz/yd² (200 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Â
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9Â | 40.5Â | 16.7Â | 42.5Â | 17.5Â | 44.5Â | 18.3Â | 46.5Â | 19.1Â | 48.5Â |
| Length | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â |
| Shoulder | 10.8Â | 27.5Â | 11.2Â | 28.5Â | 11.6Â | 29.5Â | 12.0Â | 30.5Â | 12.4Â | 31.5Â |
Select color
Select size
From $10.48
Original: $29.94
-65%Kahawa Pride FC Performance T-shirt—
$29.94
$10.48Description
All proceeds from this item go towards supporting Kahawa Pride FC. Thank you for your support!
Fit: Athletic fit
Fabric:80%Polyester 20%Spandex
Fabric Weight:5.9 oz/yd² (200 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Â
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9Â | 40.5Â | 16.7Â | 42.5Â | 17.5Â | 44.5Â | 18.3Â | 46.5Â | 19.1Â | 48.5Â |
| Length | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â |
| Shoulder | 10.8Â | 27.5Â | 11.2Â | 28.5Â | 11.6Â | 29.5Â | 12.0Â | 30.5Â | 12.4Â | 31.5Â |

















