🎉 Up to 70% Off Selected ItemsShop Sale

1 / 32
+27
KAHAWA PRIDE FC KSA PRESEASON CUP CHAMPIONS SHIRT
Gender: Unisex
Model: Loose
Fabric: 100% cotton
Fabric Weight: 7.4 oz/yd² (250 g/m²)
Fabric Thickness: Moderate
Fabric Strench: Slight Stretch
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Casual, Street, Daily Casual, Outdoor, School, Pure Cotton, Snow Wash, Washed, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Summer
Print Size: 40*52cm
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
Â
Size Chart| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.4Â | 67Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â | 31.1Â | 79Â |
| Shoulder | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
| Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 | 9.3 | 23.6 |
Gender: Unisex
Model: Loose
Fabric: 100% cotton
Fabric Weight: 7.4 oz/yd² (250 g/m²)
Fabric Thickness: Moderate
Fabric Strench: Slight Stretch
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Casual, Street, Daily Casual, Outdoor, School, Pure Cotton, Snow Wash, Washed, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Summer
Print Size: 40*52cm
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
Â
Size Chart| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.4Â | 67Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â | 31.1Â | 79Â |
| Shoulder | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
| Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 | 9.3 | 23.6 |
Select color
Select size
From $10.48
Original: $29.95
-65%KAHAWA PRIDE FC KSA PRESEASON CUP CHAMPIONS SHIRT—
$29.95
$10.48Description
Gender: Unisex
Model: Loose
Fabric: 100% cotton
Fabric Weight: 7.4 oz/yd² (250 g/m²)
Fabric Thickness: Moderate
Fabric Strench: Slight Stretch
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Casual, Street, Daily Casual, Outdoor, School, Pure Cotton, Snow Wash, Washed, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Summer
Print Size: 40*52cm
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
Â
Size Chart| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.4Â | 67Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â | 31.1Â | 79Â |
| Shoulder | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
| Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 | 9.3 | 23.6 |

















